Auth0
Halo and Auth0, row by row.
Feature comparison| Capability | Halo | Auth0 |
|---|
| How you run it |
|---|
| Licence | Apache-2.0 | Proprietary |
|---|
| Self-hosted | You run it | Cloud only |
|---|
| Hosted service | None | Auth0 cloud |
|---|
| Published release | Not yet | |
|---|
| Sign-in |
|---|
| Passkeys and security keys | | |
|---|
| OpenID Connect | | |
|---|
| SAML 2.0 | | |
|---|
| Workforce access |
|---|
| Conditional access | Policies | Rules |
|---|
| Requests, reviews, lifecycle | Included | Not the product |
|---|
| SSH certificates | Built in | |
|---|
| SCIM | In and out | Enterprise |
|---|
| LDAP | Not a directory server | Enterprise connection |
|---|
Drawn from public documentation. Halo has not published a release yet. Corrections belong in the issue tracker.